PA6
Polyamide
Polyamide, a material with the most superior comprehensive properties, including mechanical strength, stiffness, toughness, mechanical shock absorption and wear resistance, plus good electrical insulation and chemical resistance, for the manufacture of mechanical structural parts and maintainable parts, using temperatures of -40-105°C
Advantage
Characteristic:
Mechanical strength, stiffness, heat and wear resistance, creep resistance, mechanical shock absorption, very suitable for automatic lathe machining.
Information
Shape | Colour | ||||
Plate | Bar | Beige | White | Black | Blue |
Thickness(mm) | Breadth(mm) | Length(mm) |
6-200 | 610/1000 | 1200/2000 |
Diameter(mm) | Length(mm) |
6-200 | 1000/2000 |
Specific gravit | ASTM D792 | g/cm3 | 1.13 |
Tensile yield strength | ASTM D638 | Mpa | 74 |
Breaking elongation | ASTM D638 | % | 5 |
Bending strength | ASTM D790 | Mpa | 90 |
Flexural modulus | ASTM D790 | Mpa | 2200 |
Shore hardness | ASTM D2240 | D | 85 |
Impact strength | ASTM D256 | J/M | 50 |
Melting point | DSC | °C | 220 |
Heat distortion temperature | ASTM D648 | °C | 70 |
Operating temperature | - | °C | 85 |
Maximum operating temperature | - | °C | 160 |
Thermal conductivity | DIN 52612-1 | W(K-M) | 0.23 |
Coefficient of linear themal | ASTM D696 | 10-5-1/K | 8 |
Dielectric strength | ASTM D150 | KV-mm | 25 |
Dielectric loss factor | ASTM D150 | - | 0.032 |
Volume resistivit | ASTM D257 | Ω.cm | 1014 |
Surface resistivity | ASTM D257 | Ω | 1016 |
Dielectric constant | ASTM D149 | - | 4.2 |
Water absorption | 23°C 60%RH | % | 1.28 |
Acid resistance | 23°C 60%RH | - | |
Alkali resistance | + | ||
Acid and alkali resistance | + | ||
Resistance to sodium chlorate | 0 | ||
Resistance to aromatic compounds | + | ||
Resistance to ketone | 23°C 60%RH | + | |
Resistance to hot water | 23°C 60%RH | + |
Flammability | UL 94 | HB | |
Viscosity | - | + | |
Non toxic | EEC 90/128 FDA | + | |
Coefficient of friction | DIN 53375 | 0.36 | |
Anti-ultraviolet | - | - |
Related product recommendations
-
Available profile types
-
plate
-
Bar
Available profile colors
-
Beige
-
White
-
Black
-
Blue
-
Green
-
-
Available profile types
-
plate
-
Bar
Available profile colors
-
Beige
-
white
-
Black
-
-
Available profile types
-
plate
-
Bar
Available profile colors
-
Black
-
-
Available profile types
-
plate
-
bar
Available profile colors
-
Black
-
-
Available profile types
-
plate
-
Bar
Available profile colors
-
Black
-
-
Available profile types
-
plate
-
Bar
Available profile colors
-
Black
-
Natural Quality
-