FR PC+ABS
Polycarbonate
PC+ABS is a PC+ABS based on the addition of flame retardants, to achieve a certain flame retardant effect of PC+ABS plastic, flame retardant grade up to UL94-V0. Operating temperature -40-120°C
Advantage
Characteristic:
High mechanical strength, good creep resistance, high impact strength even at low temperatures; It has a rigid holding force in a large temperature range; Energy ray resistance, good electrical insulation, very good dimensional stability, good flame retardant effect.
Information
Shape | Colour | ||
Plate | Bar | Black | White |
Thickness(mm) | Breadth(mm) | Length(mm) |
6-200 | 610 | 1220/2000 |
Diameter(mm) | Length(mm) |
6-200 | 1000/2000 |
Specific gravit | ASTM D792 | g/cm3 | 1.16 |
Tensile yield strength | ASTM D638 | Mpa | 60 |
Breaking elongation | ASTM D638 | % | 50 |
Bending strength | ASTM D790 | Mpa | 65 |
Flexural modulus | ASTM D790 | Mpa | 2300 |
Shore hardness | ASTM D2240 | D | 83 |
Impact strength | ASTM D256 | J/M | 260 |
Melting point | DSC | °C | 180 |
Heat distortion temperature | ASTM D648 | °C | 90 |
Operating temperature | - | °C | 90 |
Maximum operating temperature | - | °C | 120 |
Thermal conductivity | DIN 52612-1 | W/(K-M) | 0.17 |
Coefficient of linear themal | ASTM D696 | 10-5-1/K | 9 |
Dielectric strength | ASTM D150 | kv-mm | 22 |
Dielectric loss factor | ASTM D150 | - | 0.015 |
Volume resistivit | ASTM D257 | Ω.cm | 1015 |
Surface resistivity | ASTM D257 | Ω | 1014 |
Dielectric constant | ASTM D149 | - | 3.3 |
Water absorption | 23°C 60%RH | % | 0.4 |
Acid resistance | 23°C 60%RH | + | |
Alkali resistance | 0 | ||
Acid and alkali resistance | + | ||
Resistance to sodium chlorate | 0 | ||
Resistance to aromatic compounds | - | ||
Resistance to ketone | 23°C 60%RH | - | |
Resistance to hot water | 23°C 60%RH | 0 |
Flammability | UL 94 | v-0 | |
Viscosity | - | + | |
Non toxic | EEC 90/128 FDA | 0 | |
Coefficient of friction | DIN 53375 | 0.5 |
Related product recommendations
-
Available profile types
-
plate
-
Bar
Available profile colors
-
Black
-
transparent
-
-
Available profile types
-
plate
-
Bar
Available profile colors
-
Beige
-
Black
-
Natural quality
-
-
Available profile types
-
plate
-
Bar
Available profile colors
-
transparent
-
Yellowish transparent
-
-
Available profile types
-
plate
-
Bar
Available profile colors
-
Black
-
-
Available profile types
-
plate
-
Bar
Available profile colors
-
Black
-