UHMW-PE780
UHMW-PE780
UHMW-PE ultra-high molecular weight polyethylene material, molecular weight of more than 7.8 million, has high toughness, wear resistance and impact resistance, impact resistance for the first plastic, long service life, cost-effective, with other projects Unparalleled comprehensive performance of the material, suitable for contact with food.
Advantage
Characteristic:
Impact resistance is the first plastic, high wear resistance, good self-lubrication, high chemical stability, good adhesion resistance, low density, excellent electrical insulation, sound resistance, radiation resistance.
Information
Shape | Colour | ||
Plate | Bar | Black | Natural Color |
Thickness(mm) | Breadth(mm) | Length(mm) |
6-100 | 620/1250 | 1220/2900 |
Diameter(mm) | Length(mm) |
6-150 | 1000 |
Specific gravit | ASTM D792 | g/cm3 | 0.93 |
Tensile yield strength | ASTM D638 | Mpa | 0.7±0.09 |
Breaking elongation | ASTM D638 | % | 50 |
Bending strength | ASTM D790 | Mpa | 680 |
Flexural modulus | ASTM D790 | Mpa | 20 |
Shore hardness | ASTM D2240 | D | 65 |
Impact strength | ASTM D256 | J/M | 200 |
Melting point | DSC | °C | 130 |
Heat distortion temperature | ASTM D648 | °C | 50 |
Operating temperature | - | °C | 80 |
Maximum operating temperature | - | °C | 120 |
Thermal conductivity | DIN 52612-1 | W/(K-M) | 0.41 |
Coefficient of linear themal | ASTM D696 | 10-5-1/K | 19 |
Dielectric strength | ASTM D150 | kv-mm | 45 |
Dielectric loss factor | ASTM D150 | - | - |
Volume resistivit | ASTM D257 | Ω.cm | 1012 |
Surface resistivity | ASTM D257 | Ω | 1012 |
Dielectric constant | ASTM D149 | - | - |
Water absorption | 23°C 60%RH | % | |
Acid resistance | 23°C 60%RH | + | |
Alkali resistance | + | ||
Acid and alkali resistance | + | ||
Resistance to sodium chlorate | + | ||
Resistance to aromatic compounds | 0 | ||
Resistance to ketone | 23°C 60%RH | + | |
Resistance to hot water | 23°C 60%RH | + |
Flammability | UL 94 | HB | |
Viscosity | - | + | |
Non toxic | EEC 90/128 FDA | 0 | |
Coefficient of friction | DIN 53375 | 0.3 | |
Anti-ultraviolet | - |
Related product recommendations
-
Available profile types
-
plate
-
Bar
Available profile colors
-
blue
-
yellow
-
green
-
Natural quality
-
-
Available profile types
-
plate
-
Bar
Available profile colors
-
Black
-
Natural quality
-