ESD POM
Copolyoxymethylene
It is an antistatic material made of polyformaldehyde as a substrate, with a temperature of -40-100°C, which is very suitable for machining on automatic lathes, especially suitable for manufacturing precision parts.
Advantage
Characteristic:
Wear-resistant, high rigidity, high hardness, good mechanical properties, good self-lubrication performance, no water absorption.
Information
Shape | Colour | ||
Plate | Bar | Black | Beige |
Thickness(mm) | Breadth(mm) | Length(mm) |
6-200 | 610/1000 | 1220 |
Diameter(mm) | Length(mm) |
6-200 | 1000 |
Specific gravit | ASTM D792 | g/cm3 | 1.32 |
Tensile yield strength | ASTM D638 | Mpa | 70 |
Breaking elongation | ASTM D638 | % | 22 |
Bending strength | ASTM D790 | Mpa | 100 |
Flexural modulus | ASTM D790 | Mpa | 2800 |
Shore hardness | ASTM D2240 | D | 80 |
Impact strength | ASTM D256 | J/M | 50 |
Melting point | DSC | °C | 170 |
Heat distortion temperature | ASTM D648 | °C | 120 |
Operating temperature | - | °C | 100 |
Maximum operating temperature | - | °C | 130 |
Thermal conductivity | DIN 52612-1 | W/(K-M) | 0.33 |
Coefficient of linear themal | ASTM D696 | 10-5-1/K | 13 |
Dielectric strength | ASTM D150 | KV-mm | - |
Dielectric loss factor | ASTM D150 | - | - |
Volume resistivit | ASTM D257 | Ω.cm | 106-9 |
Surface resistivity | ASTM D257 | Ω | 106-9 |
Dielectric constant | ASTM D149 | - | - |
Water absorption | 23°C 60%RH | % | 0.26 |
Acid resistance | 23°C 60%RH | + | |
Alkali resistance | + | ||
Acid and alkali resistance | + | ||
Resistance to sodium chlorate | 0 | ||
Resistance to aromatic compounds | + | ||
Resistance to ketone | 23°C 60%RH | + | |
Resistance to hot water | 23°C 60%RH | + |
Flammability | UL 94 | HB | |
Viscosity | - | + | |
Non toxic | EEC 90/128 FDA | + | |
Coefficient of friction | DIN 53375 | - | |
Anti-ultraviolet | - | 0 |
Related product recommendations
-
Available profile types
-
plate
-
Bar
Available profile colors
-
white
-
Black
-
Green
-
Gray
-
Yellow
-
Red
-
Blue
-
Orange
-
-
Available profile types
-
plate
-
Bar
Available profile colors
-
white
-
Black
-
Brown
-
Dark brown
-
-
Available profile types
-
plate
-
Bar
Available profile colors
-
white
-
Black
-
-
Available profile types
-
plate
-
Bar
Available profile colors
-
White
-
Black
-